<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>



<channel>
	<title>Newsletter &#8211; Bunbury Geographe Growth Plan</title>
	<atom:link href="http://bunburygeographe.com.au/category/newsletter/feed/" rel="self" type="application/rss+xml" />
	<link>http://bunburygeographe.com.au</link>
	<description>Just another Brandicoot site</description>
	<lastBuildDate>Wed, 14 Feb 2018 08:15:42 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.8.3</generator>
		<item>
	<media:content url="http://bunburygeographe.com.au/wp-content/uploads/sites/190/2018/01/Edwin-cropped-1-200x200.jpg" medium="image"  type="image/jpg" 
></media:content>
		<title>ALBEMARLE VP DELIGHTED WITH  BUNBURY GEOGRAPHE&#8217;S &#8216;WARM WELCOME&#8217;</title>
		<link>http://bunburygeographe.com.au/albemarle-vp-delighted-with-bunbury-geographes-warm-welcome/</link>
		<comments>http://bunburygeographe.com.au/albemarle-vp-delighted-with-bunbury-geographes-warm-welcome/#respond</comments>
		<pubDate>Wed, 24 Jan 2018 04:22:58 +0000</pubDate>
		<dc:creator>bggp</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://bunburygeographe.com.au/?p=1197</guid>
			
			
		<description><![CDATA[The Bunbury Geographe Growth Plan Partnership Steering Committee and many of the region&#8217;s business and industry leaders shared a delightful [&#8230;]]]></description>
		<wfw:commentRss>http://bunburygeographe.com.au/albemarle-vp-delighted-with-bunbury-geographes-warm-welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
	<media:content url="http://bunburygeographe.com.au/wp-content/uploads/sites/190/2018/01/Diving-Dolphins-200x200.jpg" medium="image"  type="image/jpg" 
></media:content>
		<title>&#8216;THUMBS UP&#8217; TO BUNBURY!</title>
		<link>http://bunburygeographe.com.au/thumbs-up-to-bunbury/</link>
		<comments>http://bunburygeographe.com.au/thumbs-up-to-bunbury/#respond</comments>
		<pubDate>Wed, 24 Jan 2018 04:22:34 +0000</pubDate>
		<dc:creator>bggp</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://bunburygeographe.com.au/?p=1214</guid>
			
			
		<description><![CDATA[Bunbury has been named among the top 10 must-see Australian holiday towns.  Travel website Wotif released its inaugural Top 10 Australian Towns [&#8230;]]]></description>
		<wfw:commentRss>http://bunburygeographe.com.au/thumbs-up-to-bunbury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
	<media:content url="http://bunburygeographe.com.au/wp-content/uploads/sites/190/2018/01/cash-injection-200x183.jpg" medium="image"  type="image/jpg" 
></media:content>
		<title>STATE GOVERNMENT FUNDING INJECTION INTO REGIONAL COMMUNITIES</title>
		<link>http://bunburygeographe.com.au/state-government-funding-injection-into-regional-communities/</link>
		<comments>http://bunburygeographe.com.au/state-government-funding-injection-into-regional-communities/#respond</comments>
		<pubDate>Wed, 24 Jan 2018 04:22:05 +0000</pubDate>
		<dc:creator>bggp</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://bunburygeographe.com.au/?p=1184</guid>
			
			
		<description><![CDATA[More than $700,000 has been injected into 39 regional local governments and communities to provide job opportunities for young people [&#8230;]]]></description>
		<wfw:commentRss>http://bunburygeographe.com.au/state-government-funding-injection-into-regional-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
	<media:content url="http://bunburygeographe.com.au/wp-content/uploads/sites/190/2018/01/telehealth-200x200.png" medium="image"  type="image/jpg" 
></media:content>
		<title>VIRTUAL TELEHEALTH EMERGENCY DEPARTMENT GOES 24/7</title>
		<link>http://bunburygeographe.com.au/virtual-telehealth-emergency-department-goes-247/</link>
		<comments>http://bunburygeographe.com.au/virtual-telehealth-emergency-department-goes-247/#respond</comments>
		<pubDate>Mon, 22 Jan 2018 07:39:20 +0000</pubDate>
		<dc:creator>bggp</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://bunburygeographe.com.au/?p=1148</guid>
			
			
		<description><![CDATA[Specialist emergency health care by telehealth is now available around-the-clock supporting patient care in rural and remote WA.  The Emergency Telehealth [&#8230;]]]></description>
		<wfw:commentRss>http://bunburygeographe.com.au/virtual-telehealth-emergency-department-goes-247/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
	<media:content url="http://bunburygeographe.com.au/wp-content/uploads/sites/190/2018/01/Recycle.jpg" medium="image"  type="image/jpg" 
></media:content>
		<title>WAR ON WASTE &#038; PLASTIC BAG BAN WORKSHOPS IN BUNBURY</title>
		<link>http://bunburygeographe.com.au/war-on-waste-plastic-bag-ban-workshops-in-bunbury/</link>
		<comments>http://bunburygeographe.com.au/war-on-waste-plastic-bag-ban-workshops-in-bunbury/#respond</comments>
		<pubDate>Mon, 22 Jan 2018 06:57:18 +0000</pubDate>
		<dc:creator>bggp</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://bunburygeographe.com.au/?p=1165</guid>
			
			
		<description><![CDATA[Environment Minister Stephen Dawson recently called on the community, industry and local governments to participate in a series of workshops, [&#8230;]]]></description>
		<wfw:commentRss>http://bunburygeographe.com.au/war-on-waste-plastic-bag-ban-workshops-in-bunbury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
	<media:content url="http://bunburygeographe.com.au/wp-content/uploads/sites/190/2017/12/Lithium-200x200.png" medium="image"  type="image/jpg" 
></media:content>
		<title>BUNBURY GEOGRAPHE WELCOMES ALBERMARLE</title>
		<link>http://bunburygeographe.com.au/bunbury-geographe-welcomes-albermarle/</link>
		<comments>http://bunburygeographe.com.au/bunbury-geographe-welcomes-albermarle/#respond</comments>
		<pubDate>Thu, 21 Dec 2017 22:01:35 +0000</pubDate>
		<dc:creator>bggp</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://bunburygeographe.com.au/?p=1137</guid>
			
			
		<description><![CDATA[Global giant Albemarle has moved a step closer to selecting Kemerton as the site for an advanced lithium manufacturing plant to [&#8230;]]]></description>
		<wfw:commentRss>http://bunburygeographe.com.au/bunbury-geographe-welcomes-albermarle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
	<media:content url="http://bunburygeographe.com.au/wp-content/uploads/sites/190/2017/01/Michael-Bennett-200x200.jpg" medium="image"  type="image/jpg" 
></media:content>
		<title>BUNBURY GEOGRAPHE GROWTH PLAN ACTIVITY  REPORT 2017</title>
		<link>http://bunburygeographe.com.au/bunbury-geographe-growth-plan-activity-report-2017/</link>
		<comments>http://bunburygeographe.com.au/bunbury-geographe-growth-plan-activity-report-2017/#respond</comments>
		<pubDate>Thu, 21 Dec 2017 22:01:14 +0000</pubDate>
		<dc:creator>bggp</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://bunburygeographe.com.au/?p=1104</guid>
			
			
		<description><![CDATA[The Bunbury Geographe Growth Plan Partnership is pleased to provide  our subscribers with the attached 2017 Activity Report.  With collaboration [&#8230;]]]></description>
		<wfw:commentRss>http://bunburygeographe.com.au/bunbury-geographe-growth-plan-activity-report-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
	<media:content url="http://bunburygeographe.com.au/wp-content/uploads/sites/190/2017/12/Westport-200x200.jpg" medium="image"  type="image/jpg" 
></media:content>
		<title>WESTPORT: Port and Environs Strategy</title>
		<link>http://bunburygeographe.com.au/westport-port-and-environs-strategy/</link>
		<comments>http://bunburygeographe.com.au/westport-port-and-environs-strategy/#respond</comments>
		<pubDate>Thu, 21 Dec 2017 22:00:27 +0000</pubDate>
		<dc:creator>bggp</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://bunburygeographe.com.au/?p=1111</guid>
			
			
		<description><![CDATA[The Westport: Port and Environs Strategy is a long-range vision for Perth and the surrounding regions&#8217; freight, trade, logistics and defence [&#8230;]]]></description>
		<wfw:commentRss>http://bunburygeographe.com.au/westport-port-and-environs-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
	<media:content url="http://bunburygeographe.com.au/wp-content/uploads/sites/190/2011/11/bunbury.png" medium="image"  type="image/jpg" 
></media:content>
		<title>TRANSFORMING BUNBURY&#8217;S WATERFRONT &#8211; KOOMBANA FORESHORE UPDATE</title>
		<link>http://bunburygeographe.com.au/transforming-bunburys-waterfront-koombana-foreshore-update/</link>
		<comments>http://bunburygeographe.com.au/transforming-bunburys-waterfront-koombana-foreshore-update/#respond</comments>
		<pubDate>Thu, 21 Dec 2017 21:59:47 +0000</pubDate>
		<dc:creator>bggp</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://bunburygeographe.com.au/?p=1131</guid>
			
			
		<description><![CDATA[Bunbury Geographe has seen the redevelopment of the Koombana Foreshore happening over the last six months and it will be [&#8230;]]]></description>
		<wfw:commentRss>http://bunburygeographe.com.au/transforming-bunburys-waterfront-koombana-foreshore-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
	<media:content url="http://bunburygeographe.com.au/wp-content/uploads/sites/190/2017/10/Bradd-Hamersley-200x167.jpg" medium="image"  type="image/jpg" 
></media:content>
		<title>MYALUP WELLINGTON WATER FOR FOOD PROJECT UPDATE</title>
		<link>http://bunburygeographe.com.au/myalup-wellington-water-for-food-project-update/</link>
		<comments>http://bunburygeographe.com.au/myalup-wellington-water-for-food-project-update/#respond</comments>
		<pubDate>Wed, 25 Oct 2017 03:30:38 +0000</pubDate>
		<dc:creator>bggp</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://bunburygeographe.com.au/?p=1082</guid>
			
			
		<description><![CDATA[Although disappointing as it was for the Myalup Wellington Water For Food project to be unsuccessful for Federal Government funding [&#8230;]]]></description>
		<wfw:commentRss>http://bunburygeographe.com.au/myalup-wellington-water-for-food-project-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>